Stake | Bet | 4 Scatters | 5 Scatters | 6 Scatters |
---|---|---|---|---|
Stake I | 400 | Rp 2.000 | Rp 5.000 | Rp 15.000 |
Stake II | 1200 | Rp 5.000 | Rp 15.000 | Rp 40.000 |
Stake III | 2000 | Rp 15.000 | Rp 30.000 | Rp 80.000 |
Stake IV | 4000 | Rp 160.000 | Rp 360.000 | Rp 640.000 |
Stake V | 120.000 | Rp 800.000 | Rp 2.000.000 | Rp 4.000.000 |
Ketentuan :
ALL GAMES LOSE 0-300 juta CASHBACK 5.0%
ALL GAMES LOSE Up To 300 juta CASHBACK 15%
TOGEL 1.0%
SLOT & LIVE CASINO 0.10%
SPORTSBOOK 0.10%
Syarat dan Ketentuan :
2D = 29% KEMENANGAN X70
3D = 59% KEMENANGAN X400
4D = 66% KEMENANGAN X3000